NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
10/26/2026
METEOR-M2 4 04:08:02 04:23:21 89° E 13° Southbound
METEOR-M2 3 10:20:01 10:35:17 79° E 14° Southbound
METEOR-M2 4 15:26:19 15:41:41 76° W 169° Northbound
METEOR-M2 3 21:37:33 21:52:48 90° W 166° Northbound
10/27/2026
METEOR-M2 4 03:46:27 04:01:36 55° E 18° Southbound
METEOR-M2 3 09:56:54 10:11:53 46° E 20° Southbound
METEOR-M2 4 15:04:45 15:20:01 65° E 158° Northbound
METEOR-M2 3 21:14:30 21:29:34 54° E 153° Northbound
10/28/2026
METEOR-M2 4 03:24:59 03:39:37 33° E 24° Southbound
METEOR-M2 4 14:43:26 14:58:14 40° E 146° Northbound
METEOR-M2 3 20:51:43 21:06:08 31° E 141° Northbound