NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
01/26/2026
METEOR-M2 4 03:11:27 03:26:46 81° W 11° Southbound
METEOR-M2 3 10:04:05 10:19:03 44° W Southbound
METEOR-M2 4 14:29:44 14:45:07 68° W 172° Northbound
METEOR-M2 3 21:21:48 21:36:38 38° W 186° Northbound
01/27/2026
METEOR-M2 4 02:49:52 03:05:08 62° E 17° Southbound
METEOR-M2 3 09:40:45 09:56:00 74° W 10° Southbound
METEOR-M2 4 14:08:09 14:23:30 72° E 160° Northbound
METEOR-M2 3 20:58:19 21:13:35 65° W 173° Northbound
01/28/2026
METEOR-M2 4 02:28:23 02:43:15 37° E 22° Southbound
METEOR-M2 3 09:17:34 09:32:48 64° E 16° Southbound
METEOR-M2 4 13:46:48 14:01:47 45° E 149° Northbound
METEOR-M2 3 20:35:07 20:50:23 73° E 161° Northbound
01/29/2026
METEOR-M2 4 03:46:50 04:01:29 36° W Southbound
METEOR-M2 3 08:54:30 09:09:18 37° E 22° Southbound
METEOR-M2 3 20:12:11 20:27:11 44° E 148° Northbound
01/30/2026
METEOR-M2 4 03:25:04 03:40:14 60° W Southbound
METEOR-M2 3 10:11:14 10:25:52 37° W Southbound
METEOR-M2 4 14:43:26 14:58:38 50° W 179° Northbound
METEOR-M2 3 21:29:02 21:43:39 32° W 190° Northbound